The campaign
Plaintiff: Near Field Electronics LLC. Suits: 33, filed June 2026 to September 2026 (E.D. Tex.). Patents: US 6,691,201 B1, US 6,742,071 B1, US 6,959,350 B1, US 6,996,727 B1, US 7,373,531 B2.
Accused functionality, per the complaints: NXP PN512 NFC front-end, or NFC front-end components with similar functionality (as described in the complaints).
What we have charted
Every reference is dated before the patent's critical date, every quotation has been machine-checked word for word against the cited document at its pin cite, and references already cited during prosecution have been screened out.
| Patent | Critical date | Claims charted | Charted so far |
|---|---|---|---|
| US 6,691,201 B1 ('201) Dual mode USB-PS/2 device Asserted claim 14 | June 21, 2000 | 1, 13, 14 | 2 references, 60 verified quotations, 14/14 claim elements, none cited during prosecution |
| US 6,742,071 B1 ('071) Real-time I/O processor used to implement bus interface protocols Asserted claim 15 | July 25, 2000 | 15, 1, 9, 13 | 5 references, 131 verified quotations, 18/18 claim elements, none cited during prosecution |
| US 6,959,350 B1 ('350) Configurable USB interface with virtual register architecture Asserted claim 10 | June 28, 2002 | 1, 10, 18, 21 | 3 references, 94 verified quotations, 17/17 claim elements, none cited during prosecution |
| US 6,996,727 B1 ('727) Power supply for universal serial bus interface with programmable bus pullup voltage Asserted claim 18 | August 28, 2000 | 1, 17, 18, 19 | 4 references, 94 verified quotations, 15/15 claim elements, none cited during prosecution |
| US 7,373,531 B2 ('531) Signal detection method, frequency detection method, power consumption control method, signal detecting device, frequency detecting device, power consumption control device and electronic apparatus Asserted claim 2 | January 11, 2005 | 1, 2, 3, 5, 12 | 2 references, 96 verified quotations, 16/16 claim elements, none cited during prosecution |
Pricing
| All five patents | $3,500 |
| Any single patent | $1,500 |
| Co-defendant copy, all five | $1,750 |
| Joint-defense group | Quoted on request |
The charts are complete, so delivery is typically same-day after your go-ahead, invoiced on delivery. Each report is licensed to the client it is delivered for. See general pricing and terms.
Suits filed
From public court dockets as filed, as of October 12, 2026. Some cases may since have been dismissed, settled or consolidated. Listing a case says nothing about its merits.
| Defendant | Case | Filed |
|---|---|---|
| Aldo U.S. Inc. | 4:26-cv-00744 | 2026-06-29 |
| Bath & Body Works, LLC | 4:26-cv-00745 | 2026-06-29 |
| Food Ventures North America, Inc. | 4:26-cv-00750 | 2026-06-29 |
| Hot Topic, Inc. | 4:26-cv-00746 | 2026-06-29 |
| KnitWell Group LLC | 4:26-cv-00747 | 2026-06-29 |
| Torrid LLC | 4:26-cv-00748 | 2026-06-29 |
| Victoria's Secret & Co. | 4:26-cv-00749 | 2026-06-29 |
| The Wendy's Company | 4:26-cv-00883 | 2026-07-20 |
| Zagg Inc. | 4:26-cv-00884 | 2026-07-20 |
| Zara USA, Inc. | 4:26-cv-00885 | 2026-07-20 |
| Zumiez Inc. | 4:26-cv-00886 | 2026-07-20 |
| Whole Foods Market Services LLC | 4:26-cv-00923 | 2026-07-23 |
| Yum! Brands, Inc. | 4:26-cv-00924 | 2026-07-23 |
| Best Buy Co., Inc. | 4:26-cv-01062 | 2026-08-12 |
| American Eagle Outfitters, Inc. | 4:26-cv-01098 | 2026-08-19 |
| Bridgestone Americas, Inc. | 4:26-cv-01101 | 2026-08-19 |
| Caleres, Inc. | 4:26-cv-01097 | 2026-08-19 |
| Carter's, Inc. | 4:26-cv-01096 | 2026-08-19 |
| Gucci America, Inc. | 4:26-cv-01102 | 2026-08-19 |
| Kirkland's Stores, Inc. | 4:26-cv-01103 | 2026-08-19 |
| Sally Beauty Supply LLC | 4:26-cv-01104 | 2026-08-19 |
| The Buckle, Inc. | 4:26-cv-01099 | 2026-08-19 |
| The Finish Line, Inc. | 4:26-cv-01100 | 2026-08-19 |
| TravisMathew, LLC | 4:26-cv-01105 | 2026-08-19 |
| Dr. Martens Airwair USA LLC | 4:26-cv-01224 | 2026-09-08 |
| Euromarket Designs, Inc. | 4:26-cv-01223 | 2026-09-08 |
| Fitness International, LLC | 4:26-cv-01227 | 2026-09-08 |
| Hat World, Inc. | 4:26-cv-01229 | 2026-09-08 |
| James Avery Craftsman, Inc. | 4:26-cv-01226 | 2026-09-08 |
| Laderach (USA) Inc. | 4:26-cv-01228 | 2026-09-08 |
| Potbelly Sandwich Works, LLC | 4:26-cv-01230 | 2026-09-08 |
| The Children's Place, Inc. | 4:26-cv-01222 | 2026-09-08 |
| The Yankee Candle Company, Inc. | 4:26-cv-01231 | 2026-09-08 |
Defending one of these cases?
Request the preview